Infectology
CATALOGUE NUMBER |
NAME OF THE TEST |
---|---|
DN 2050-1601 A lub G | Bordetella pertussis (FHA, PT, ACT separately) |
DN 2131-3201 G lub M | EUROLINE Borrelia-RN-AT (p18, p19, p20, p21, p58, OspC (p25), p39, p83, LBb, LBa, VlsE Bg, VlsE Bb, VlsE Ba separately) |
DN 2131-3201-2 M | EUROLINE Borrelia-RN-AT-adv (OspC-adv Bsp, OspC-adv Bg, OspC-adv Bb, OspC-adv Ba, p39, VlsE Bb separately) |
DN 2410-1601-3 G lub M * | "TO.R.C.H. Profile" (Toxoplasma gondii, Rubella virus, CMV, HSV-1, HSV-2 separately) |
DN 2580-1601 G lub M | Parvovirus B19 (VP1, VLP, VP2, NS1 separately) |
DN 2790-1601-2 G lub M | EBV Profile 2 (VCA gp125, VCA p19, EBNA-1, p22, EA-D separately) |
DY 2080-1601-1 A lub G | EUROLINE-WB Helicobacter pylori |
DY 2111-1601-1 G lub M | EUROLINE-WB Treponema pallidum plus cardiolipin |
DY 2131-1601-1 G lub M | EUROLINE-WB Borrelia |
DY 2173-1601 A lub G | Yersinia enterocolitica Detection of antibodies against virulence factors of the Yersinia enterocolitica pathogen in human serum (for diagnosing various forms of arthritis). |
DY 2191-1601-1 A lub G | EUROLINE-WB Chlamydia trachomatis |
DY 2320-1601 G | Echinococcus granulosus |
DY 2531-1601-1 G lub M | EUROLINE-WB Herpes simplex virus 1 (HSV-1) plus HSV-2 type-specific glycoprotein G2 |
DY 2570-1601 G lub M * | Cytomegalovirus (CMV) |
DY 2590-2401 G | Rubella virus |
TROPIC INFECTIONS | |
---|---|
DN 278h-1601-1 G lub M | Hantavirus Profile 1 (PUUV, DOBV, HTNV separately) |
DN 278h-1601-2 G lub M | Hantavirus Profile GLOBAL (PUUV, DOBV, HTNV, SEOV, SNV, ANDV separately) |