Infektologija
KATALOGO NUMERIS |
TESTO PAVADINIMAS |
---|---|
FI 2050-1005 G | Bordetella pertussis |
FI 2080-1005 A, G lub M | Helicobacter pylori |
FI 2111-1003 G lub M | Treponema pallidum (FTA-ABS) |
FI 2132-1005 G lub M | Borrelia burgdorferi (CH) |
FI 2136-1005-1 G lub M | EUROPLUS Borrelia afzelii Borrelia burgdorferi (USA) OspC antigen VlsE antigen |
FI 2141-1003-1 G | Listeria monocytogenes 1/2a and 4b |
FI 2150-1001 P | "BIOCHIP Sequence Legionella pneumophila" serotypes 1 - 14 |
FI 215b-1003-1 P | Legionella pneumophila mixture 1-4-6-8 mixture 2-3-5-7 |
FI 2173-1005-1 G* | "BIOCHIP Mosaic" Yersinia enterocolitica O:3, O:4, O:6, O:9 (for diagnosing various forms of arthritis) |
FI 2191-1003 A, G lub M | Chlamydia trachomatis |
FI 2191-1003-2 A, G lub M | Chlamydia trachomatis Chlamydia pneumoniae |
FI 2191-1005-3 A, G lub M | "Anti-Chlamydia MIF" Chlamydia trachomatis Chlamydia pneumoniae Chlamydia psittaci |
FI 2192-1003 A, G lub M | Chlamydia pneumoniae |
FI 219b-1005-1 G lub M | Bartonella henselae Bartonella quintana |
FI 2201-1005 A, G lub M | Mycoplasma hominis |
FI 2201-1005-1 A, G lub M | Mycoplasma hominis Ureaplasma urealyticum |
FI 2202-1003 A, G lub M | Mycoplasma pneumoniae |
FI 2205-1005 A, G lub M | Ureaplasma urealyticum |
FI 2410-1005 A, G lub M | Toxoplasma gondii |
FI 2410-1005-3 G | "TO.R.C.H. Profile" Toxoplasma gondii Rubella virus Cytomegalovirus HSV mixture (1+2) |
FI 2531-1003-1 G lub M | "BIOCHIP Mosaic" HSV-1/HSV-2 |
FI 2570-1003 A, G lub M | Cytomegalovirus (CMV) |
FI 2610-1005 G lub M | Measles virus |
FI 2650-1003 A, G lub M | Varicella zoster virus (VZV) |
FI 2670-1003 A, G lub M | Respiratory syncytial virus (RSV) |
FI 2730-1003-3 A, G lub M | "Mosaic Coxsackie virus B types" Coxsackie virus types B1, B2, B3, B4, B5, B6 |
FI 2730-1005-5 A, G lub M | "Enterovirus Mosaic 1" Coxsackie virus type A7 Coxsackie virus type B1 Echo virus type 7 |
FI 2821-1001-1 G lub M | "Respiratory Tract Profile 1" (consisting of 21 different substrates) |
FI 2822-1001-1 G lub M* | "Exanthema Profile 1" (consisting of 21 different substrates) |
FI 2825-1001-1 G lub M | "Myocarditis Profile 1" (consisting of 17 different substrates) |
FI 2826-1001-1 G lub M | "Infectious Arthritis Profile 1" (consisting of 13 different substrates) |
FI 2861-1003 A, G lub M | Candida albicans |
TROPINĖS INFEKCIJOS | |
---|---|
KATALOGO NUMERIS | TESTO PAVADINIMAS |
FI 2300-1005 G | Schistosoma mansoni |
FI 2601-1010 G lub M | SARS coronavirus |
FI 2661-1005-1 G lub M | "Flavivirus Mosaic 1" TBE virus West Nile virus (WNV) Japanese encephalitis virus Yellow fever virus |
FI 2661-1005-2 G lub M | "Flavivirus Profile 2" upper row : TBE virus West Nile virus (WNV) Japanese encephalitis virus Yellow fever virus bottom row : Dengue virus types 1 to 4 |
FI 2661-1005-3 G lub M | "Flavivirus Mosaic 3" TBE virus West Nile virus (WNV) Japanese encephalitis virus Yellow fever virus Dengue virus (types 1 to 4) |
FI 2662-1005 G lub M | West Nile virus (WNV) |
FI 2663-1005 G lub M | Japanese encephalitis virus |
FI 2665-1005 G lub M | Yellow fever virus |
FI 266a-1005-1 G lub M | "Mosaic Dengue virus" types 1 to 4 |
FI 277a-1005-1 G lub M | "Sandfly fever virus Mosaic 1" Sandfly fever virus (types Sicilian, Naples, Toscana, Cyprus) |
FI 277a-1005-2 G lub M | "Phlebovirus Mosaic 1" Sandfly fever virus (type Sicilian) Sandfly fever virus (type Toscana) Rift valley fever virus |
FI 278h-1003-1 G lub M | "Hantavirus Mosaic 1" types Hantaan, Sin Nombre, Puumala, Dobrava, Seoul, Saaremaa |
FI 278h-1005-2 G lub M | "Hantavirus Mosaic 2: Eurasia" types Hantaan, Puumala, Dobrava, Seoul, Saaremaa |
FI 278m-1005-3 G lub M | "Hantavirus Mosaic 3: America" types Sin Nombre, Andes |
FI 279a-1005-2 G lub M | "Crimean Congo fever virus Mosaic 2" CCHFV-GPC CCHFV-N |
FI 280a-1005 G lub M | Rift valley fever virus |
FI 291a-1005 G lub M* | Sindbis virus |
FI 293a-1005 G lub M | Chikungunya virus |
AVIDIŠKUMO NUSTATYMAS | |
---|---|
KATALOGO NUMERIS | TESTO PAVADINIMAS |
FI 2410-1005 X | Toxoplasma gondii |
FI 2570-1005 X | Cytomegalovirus (CMV) |
FI 2590-1005 X | Rubella virus |
FI 2650-1005 X | Varicella zoster virus (VZV) |
FI 2662-1005 X | West Nile virus (WNV) |
FI 2791-1005 X | Epstein-Barr virus capsid antigen (EBV-CA) |
FI 2791-1005-2 X | EBV capsid antigen (EBV-CA) EBV early antigen (EBV-EA) |
FI 2795-1005 X | Epstein-Barr virus early antigen (EBV-EA) |
FI 2799-1001-1 X | "BIOCHIP Sequence EBV (avidity test)" fields A and B: EBV-CA (IgG) field C: EBV-CA (IgM) field D: EBV-EAfield E: EBNA format 1001: per slide one patient format 1002: per slide two patients |
FI 2799-1001-21 X | "EUROPLUS BIOCHIP Sequence EBV" field A: EBV-CA (IgG), gp125 ag, p19 ag field B: EBV-CA (IgG) field C: EBV-CA (IgM), gp125 ag, p19 ag field D: EBV-EA field E: EBNA format 1001: per slide one patient format 1002: per slide two patients |